Location: Melbourne
Date: 24th March-27th march, 2011
Lap Distance: 5.303 km – 3.295 miles
Race: 58 laps
Race distance: 307.574km – 191.110 miles
Track record: M Schumacher – 1:24.125 (Ferrari – 2004)
Experience the F1 Grand Prix of Australia directly in Melbourne.
Four days of action on and off the track featuring superstars F1 Drivers, red hot racing action, speed, F1 glamour and entertainment.
The Australian Grand Prix is a motor race held annually and is held to be the pinnacle of motor racing in Australia.The Grand Prix is the oldest surviving motor racing competition held in Australia having been held 75 times since it was first run at Phillip Island in 1928.Since 1985 the race has been a round of the FIA Formula One World Championship. It is presently held at the Melbourne Grand Prix Circuit at Albert Park in Melbourne.
Australian driver Lex Davison and German driver Michael Schumacher are the most successful drivers in the 83 year history of the event taking four wins each; while McLaren have been the most successful constructors with eleven victories, their success stretching well back into the pre-Formula One history of the race. Rubens Barrichello is the only driver to have started every single race since it returned to the inner Melbourne street circuit, which had been used previously for the Grand Prix twice in the 1950s.
WATCH NOW
CIRCUIT HISTORY :
A notable venue in the 1950’s was a road circuit at Albert Park in Melbourne. Australia staging racing including two events called the Australian Grand Prix but not counting towards the World Championship?.
Australia became part of the F1 world championship in 1985 with the last race of the season held on the street circuit in Adelaide. The Australian circuit was notoriously tough on drivers and gearboxes.
This Vennue fought hard to win the right to stage the Australian Grand Prix, overcoming stern protests from the environmental lobby, and provided a memorable first race in the superb settings of Albert Park. Finally a substantial number of people attend the Australian race at the Melbourne Grand Prix Circuit.
The new circuit presents a longer than average lap to grand prix drivers, with an interesting combination of fast, flowing corners, and a tight “hairpin” type bend system onto the start-finish straight.
Unique: a “shuttle boat” moves photographers around the vantage points using the major central lake.
Enjoy Australia grand prix 2011 Live Stream on online TV.Catch Every moment of grand prix Season on web broadcast TV.Watch interview,highlights,Live Result,Preview,Live stream online 24/7.Don’t miss any grand prix to enjoy.Join Now and enjoy Live telecast of Melbourne gp TV on your PC.Access all sports all the time.No matter where are you! can always Enjoy your favorite grand prix through online TV.
Details Australia gp 2011 Schedule
Day 1 – Thursday,24th March 2011
Time | Details |
08.30 | Gates open to public |
09.15 – 09.30 | V8 Supercars Prizewinners – hot laps |
09.30 – 09.50 | Aussi Racing Cars – Practice |
10.10 – 10.30 | Porsche Supercup – Practice |
10.45 – 11.05 | Australian GT – Practice |
11.15 – 11.35 | The ultimate speed comparison – Practice – All cars |
11.45 – 12.05 | Historic – Demonstration |
12.05 – 12.15 | Red berets parachute display |
12.20 – 12.40 | Porsche Supercup – Qualifying |
13.00 – 13.20 | Aussi Racing Cars – Qualifying |
13.40 – 14.00 | Australian GT – Qualifying |
14.20 – 14.50 | V8 Supercars Manufacturers challenge – Practice |
15.10 – 15.30 | Porsche Supercup – Race 1 (8 Laps) |
15.40 – 15.50 | The Ultimate Speed Camparison – Demonstration n#1 |
16.00 – 16.20 | Australian GT – Race 1 (8 Laps) |
16.25 – 16.35 | Navy Squirrel Helicopter Aeriel display |
16.40 – 17.10 | V8 Supercars manufacturers challenge – Qualifying |
17.30 – 17.50 | Aussi Racing Cars – Race 1 (8 Laps) |
19.00 | Gates closed to public |
Day 2 – Friday,25th March 2011
Time | Details |
08.30 | Gates open to the public |
09.00 – 09.20 | Celebrity challenge – Qualifying session 1 |
10.00 – 11.30 | Formula One – First Free Practice Session |
11.40 – 11.50 | The ultimate speed comparison – Demonstration n#2 |
11.55 – 12.10 | Historic – Demonstration |
12.15 – 12.30 | Celebrity challenge – Qualifying session 2 |
12.30 – 12.40 | Red berets parachute display |
12.45 – 13.25 | V8 Supercar manufacturers challenge – Top 10 shootout |
13.45 – 13.55 | Navy Squirrel Helicopter Aeriel display |
14.00 – 15.30 | Formula One – Second Free Practice Session |
15.55 – 16.25 | V8 Supercar manufacturers challenge – Race 1 (15 laps) |
16.35 – 16.45 | Porsche 917/30 – Demonstration |
16.55 – 17.10 | Porsche Supercup – Race 2 (6 laps) |
17.25 – 17.40 | Australian GT – Race 2 (6 laps) |
17.50 – 18.05 | Aussie Racing cars – Race 2 (6 laps) |
19.00 | Gates closed to public |
Day 3 – Satursday,26th March 2011
Time | Details |
08.30 | Gates open to public |
09.18 – 09.30 | Grand Prix Rally – Parade (2 laps) |
09.50 – 10.00 | Porsche 917/30 – Demonstration |
10.05 – 10.25 | Historic – Demonstration |
10.40 – 10.55 | Raaf Roulettes Aerial Display |
11.00 – 12.00 | Formula One – Third Practice Session |
12.15 – 12.25 | Navy Squirrel Helicopter Aeriel display |
12.30 – 12.40 | On track – Demonstration |
12.50 – 13.05 | Celebrity challenge – Race 1 (5 laps) |
13.10 – 13.20 | V8 Supercar manufacturers challenge – Driver’s parade |
13.40 – 13.50 | Raaf F/A-18 Jet Aerial Display |
14.00 – 15.00 | Formula One – Qualifying Session |
15.30 – 16.00 | V8 Supercar manufacturers challenge – Race 2 (15 laps) |
16.15 – 16.35 | Aussie Racing cars – Race 3 (8 laps) |
16.50 – 17.00 | The ultimate speed comparison – Demonstration n#3 (8 laps) |
17.45 – 18.05 | Australian GT – Race 3 (8 laps) |
19.00 | Gates closed to the public |
Day 4 – Sunday,27th March 2011
Time | Details |
08.30 | Gates open to public |
09.50 – 10.05 | Historic and exotic marques – Parade laps |
10.25 – 10.35 | The ultimate speed comparison – Demonstration n#4 |
11.20 – 11.35 | Australian GT – Race 4 (6 laps) |
11.55 – 12.10 | Porsche Supercup – Race 4 (6 Laps) |
12.30 – 12.45 | Celebrity challenge – Race 2 (5 laps) |
12.50 – 12.55 | Celebrity challenge – Parade |
12.50 – 13.00 | Navy Squirrel Helicopter Aeriel display |
13.10 – 13.50 | V8 Supercar manufacturers challenge – Race 3 (19 laps) |
13.55 | Formula One – Drivers’ Photo |
14.00 – 14.10 | Formula One – Drivers Parade |
14.10 | On track – Parade lap |
14.20 | On track – Demonstration |
14.25 – 14.35 | Red berets Parachute Display |
14.40 – 14.50 | Raaf Roulettes Aerial Display |
15.00 | Formula One – Pit lane open |
15.10 – 15.20 | Raaf F/A-18 Jet Aerial Display |
15.15 | Formula One – Pit lane closed & Grid formation |
15.20 – 15.22 | National Anthem |
15.22 | Qantas Jet Flyover |
15.30 | FORMULA 1™ ING AUSTRALIAN GRAND PRIX – 58 LAPS |
22.00 | Gates closed to public |
Dollar General Toyota Michael Annett Germain com Toyota Brendan Gaughan Loan Max Toyota
No comments:
Post a Comment